



The One and ONLY Island Box!
Fitness/Comp
A. 90 Seconds Max DU
B. 90 Seconds Max Burpees
C. 15 Minute AMRAP
500m Row
100 DU/200 Singles
30 Burpees
Results: A B C
Scott 90 27 2+280m
Seth 25 25 1+16
Joe (DC) 48 30 2
Katy 10 25 2 (S)
Nicole 2 25 1+19 (S)
Dara Lots of Style Points
Varnadoe 12 24 1+7 burpees
Miranda 12 16 1+12 burpees (S)
Alix 17 16 1+1 burpee (S)
Anne 59 23 1+11 DU
Jeff 8 20 1+8 burpees (S)
Marcos 114 21 2+174m
Craig 80 17 1+58DU
Steven 140 31 2+430m
Chris (SC) 131 27 2+452m
Kayla 120 30 2+113m
Carole 51 28 1+58DU
Kristi 176S 20 1+10 burpees (S)
Jessica 62 17 1+41DU
Josh 19 20 1+22burpees (S)
Celeste 21 27 2+42m (S)
Jay 40 33 2+500m (S)
Tate 7 28 2+482m (S)
Van 161 ? 2+51DU
Hal 117 37 2+58DU
Paga 103 30 2+30m
Steve 14 29 2+210m
Dean 5 29 2+110m (S)
Steph 12 30 2 (S)
Ewell 3 22 2+162m (S)
Burt 59 27 2+111m
Bryan 30 23 2+500m (s)
Buddy 31 15 1+23burpees(S)
Mandy 5 30 2+122m (S)
Melissa 11 22 2 (S)
Don 29 24 1+10burpees (S)
Comments are closed.