



The One and ONLY Island Box!
Strength Bench Press
2 Attempts at MAX REP bench press for End of WOD Time Bonus
RX is 100% Guys 70% Girls equals 10 SECOND/REP
Scaled is 75% Guys and 50% Girls equals 5 SECOND/REP
WOD
800m Run
50 Abmat Situps (25 GHD)
30 Slam Balls 30/20
50 Flutterkicks (2ct Balls Up)
400m Run
40 Abmat Situps Situps (20 GHD)
20 Slam Balls
40 Flutterkicks
200m Run
Gritter
Anne GHD 1:40 16:30 14:50
Bryan :40 15:06 14:32
Bryce 1:25 16:56 15:31(row/squat/12″box)
Buddy :40 19:12 18:32
Carole GHD 3:20 18:31 15:11
Celeste :30 14:38 14:08
Charlie GHD 1:30 11:27 9:57
Dave 1:10 16:46 15:36
David 1:00 17:13 16:13
Eleanor GHD 1:15 15:51 14:36
Erin 1:00 14:32 13:32
Hal 2:15 16:36 14:21(800×3)
Jacob 3:20 18:33 15:13
Jenny :30 14:57 14:27
Josh Y. :18 17:59 17:41
Kelly OH 1:50 13:05 11:15
Keegan MOD 10:22 (1st WOD)
KerriAnne 1:40 25:55 25:40(10#)
Kip GHD 2:55 14:56 12:01
Lane :35 18:18 17:43
Laura 1:20 18:30 17:10
Liz :25 18:32 18:07
Mandy GHD 3:10 17:22 14:12
Marcos 1:40 16:37 14:57
Melissa 1:15 18:50 17:35
Mike K. GHD 3:40 12:59 9:19
Miranda 1:30 15:50 14:20
Phil 18:05
Rachel :08 19:28 19:20
Rod :10 19:40 19:30
Scott 1:05 13:12 12:07
Seth :50 15:36 14:46
Steve GHD 1:55 14:30 12:35
Steven 1:30 17:45 16:15
Van 2:05 17:15 15:10(800×3)