



The One and ONLY Island Box!
WOD I 7AMRAP
1-3,2-6,3-9,4-12,5-15…and on!
Power Cleans (65% 1 RM Clean)
3x HSPU (1 Abmat)
***Score is Completed round + reps…EX: 5 + 10 is Completing the 5/15 and then 6 PC and 4 HSPU***
REST 5 min
WOD II 7AMRAP
Front Squats (same bar as WOD I)
200m Sprint/Row if raining
1-200/2-200/3-200…and on!
***Score is TOTAL Front Squats ONLY***
rest 5 min
WOD III 7AMRAP
KB Swings (Russian) (106/70/53/44/35)
2x Jumping Lunges (ONLY count the JUMP)
1-2/2-4/3-6/4-8…and On!
***Score is TOTAL KB Swings ONLY***
Gritter RX/HSPU I Row/Run II KB III
Aaron 115 5+3 15 53# 59
Alix 95/PU 6+1 Row 10 53# 45
Anne 95 4+9 Row 15 53# 52
Brantley 165/PU 6+3 Row 15 70# 47
Bre 75/KU 6+4 21 53# 56
Bryan 100 4+5 15 53# 66
Bryce 65/PU 5+13 Row 10 35# 36
Buddy 135/KU 4+7 10 70# 40
Carole 105/KU 5+8 Row 10 44# 45
Celeste 85/KU 6+9 15 44# 66
Charlie 155 5+16 19 70# 66
Clayton 165 4+5 Row 21 70# 55(row)
Cole 165 5+18 Run 16 70# 55
Don 205 4+8 Row √ 111# 28
Erin 105/KU 5+8 21 53# 60
Hal 135 6+1 21 70# —
Haley 85/PU 6+1 Run 14 44# 55
Hollie 65/PU 6+17 Row 15 44# 48
Jessica 85/KU 5+12 Row 18 53# 49
JHyde 115/KU 5+7 15 53# 55
John 55/KU 4+8 Run 15 35# 45
Kat 95 4+19 21 53# 48
Katie 70 4+10 Run 15 44# 49
Kelly OH 95/KU 5+19 15 53# 56
Kip 95 6 15 53# 66
Kristi 75/KU 5+6 13 44# 45
Lane 115/DU 5+16 Run 10 53# 36
Laura 85/KU 4+5 15 44# 55
Marcos 135 4+3 Run 15 53# 45
Melissa 75/PU 5+4 15 44# 49
Mike K. 165 5+14 Run 21 70# 66
Phil 75/PU 6 11 44# 39
Robin 105/KU 5+3 Row 15 53# 50
Scott 115 4+5 Run 21 53# 55
Shawn 125 4+3 Run 21 70# 63
Steven G. 115 5+6 21 70# 61
Todd 195 5+9 Run 15 111# 47
Tripp 95/PU 6+1 — — —
Van 155 5+16 17 70# 62
Wett 135/? 6+18 10 70# 78